Bids start at just 10c and you only pay when a user clicks on your Ad, making MIVA PPC 100% cost-effective and accountable. What’s more, MIVA has some of the most affordable bid prices in the market.
Every month we deliver over 110 million leads to our advertisers. With MIVA your ads will be displayed on search engines, portals and niche, sector specific content sites.
We’re on hand to help. We’re always on the other end of the phone – not just on email.
One of the great things about MIVA Pay-Per-Click is that you only pay when we deliver traffic to your website. Look at how MIVA’s Pay-Per-Click (PPC) Ad prices compare to Google and Yahoo!*
AVERAGE BID PRICE (CPC) FOR TOP 1-3 POSITIONS
| Keyword | MIVA Core | MIVA Precision | Yahoo | |
| Insurance | $0.25 | $1.78 | $14.01 | $15.01 |
| Gym | $0.07 | $0.15 | $1.76 | $0.96 |
| Consumer Electronics | $0.14 | $0.17 | $0.97 | $0.44 |
| Cheap Flights | $0.25 | $0.62 | $2.12 | $0.97 |
| Plumber | $0.09 | $0.50 | $4.34 | $3.60 |
| Mortgages | $0.15 | $1.22 | $14.57 | $9.82 |
| Video | $0.07 | $0.08 | $1.13 | $0.72 |
| Travel | $0.16 | $0.41 | $2.36 | $1.18 |
| Ringtone | $0.85 | $0.81 | $1.52 | $2.00 |
| Flowers | $0.07 | $0.48 | $5.09 | $3.23 |
Get $25 Bonus Pay-Per-Click Ad Credits.Click here.
RSS Feed
February 24th, 2010
admin
Posted in
Tags:
PPC rules!